| Race Result Details | 
| Racer | John (johnnydelly) | 
| Race Number | 24 | 
| Date | Fri, 29 Mar 2024 18:37:04 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | atog_1905 (5th place) cgrn10 (1st place) percenza (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |