| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 33616 | 
| Date | Sun, 28 Jul 2024 3:09:07 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 95.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | divarela (3rd place) enwillia (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |