| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 18622 | 
| Date | Wed, 17 Apr 2024 18:30:44 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 94.7% | 
| Rank | 3rd place (out of 5) | 
| Opponents | tozu555 (1st place) | 
Text typed:
| If only you'd attached my legs, I wouldn't be in this ridiculous position. Now remember, Chewbacca, you have a responsibility to me, so don't do anything foolish!— (movie)
          by Irvin Kershner
          (see stats) |