| Race Result Details | 
| Racer | Johnathan (jellyowar308) | 
| Race Number | 5764 | 
| Date | Sun, 10 Aug 2025 19:49:48 | 
| Speed | 109 WPM  Try to beat? | 
| Accuracy | 97.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | asianxeggroll (5th place) max_m7 (4th place) prod2 (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |