| Race Result Details | 
| Racer | jay (jaydawg21) | 
| Race Number | 81 | 
| Date | Sat, 21 Dec 2024 4:05:47 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 2nd place (out of 4) | 
| Opponents | aemor1 (3rd place) monsterman111510 (4th place) sbab15 (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |