| Race Result Details | 
| Racer | James (jameswen) | 
| Race Number | 16 | 
| Date | Mon, 29 Jan 2024 20:41:48 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 1st place (out of 5) | 
| Opponents | deeznts00 (4th place) registereduser (3rd place) spireonthemoor (2nd place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |