| Race Result Details | 
| Racer | Jahed (jahed100) | 
| Race Number | 19318 | 
| Date | Sun, 2 Mar 2025 21:55:00 | 
| Speed | 125 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | arkosammy_1208 (1st place) begenz (3rd place) saravanangct (4th place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |