| Race Result Details | 
| Racer | indomitable1 (indomitable1) | 
| Race Number | 1991 | 
| Date | Tue, 6 Feb 2024 3:02:53 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | kaaaaruru (1st place) vat0pri3 (2nd place) | 
Text typed:
| All the blue light reflections that color my mind when I sleep. And the lovesick rejections that accompany the company I keep. All the razor perceptions that cut just a little too deep. Hey I can bleed as well as anyone, but I need someone to help me sleep.— (song)
          by Counting Crows
          (see stats) |