| Race Result Details | 
| Racer | Kasyade (iloveyoukomi) | 
| Race Number | 1230 | 
| Date | Wed, 17 Jan 2024 1:31:45 | 
| Speed | 104 WPM  Try to beat? | 
| Accuracy | 98.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | surface (1st place) tminot (4th place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |