| Race Result Details | 
| Racer | ilovemygf (ilovegracie) | 
| Race Number | 218 | 
| Date | Tue, 15 Oct 2024 15:05:00 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 4th place (out of 5) | 
| Opponents | azerty_connoisseur (3rd place) gelorat (1st place) ihznugget (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |