| Race Result Details | 
| Racer | GOCAR (ikdtoto2) | 
| Race Number | 4 | 
| Date | Fri, 15 Mar 2024 22:00:15 | 
| Speed | 40 WPM  Try to beat? | 
| Accuracy | 90.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | anak_baru01 (4th place) ayam23 (3rd place) pelan_banget (1st place) ytta12 (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |