| Race Result Details | 
| Racer | iglo3141 (iglo3141) | 
| Race Number | 10453 | 
| Date | Mon, 14 Jul 2025 14:13:57 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | r5ne (3rd place) winterwonderlulu (1st place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |