| Race Result Details | 
| Racer | jen (idkwhattoput1) | 
| Race Number | 653 | 
| Date | Tue, 30 Jul 2024 11:43:27 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | andreasolo (1st place) khallaas (5th place) vijays4404 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |