| Race Result Details | 
| Racer | Hunderzap (hunderzap_18) | 
| Race Number | 45 | 
| Date | Mon, 8 Sep 2025 17:33:14 | 
| Speed | 39 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 4) | 
| Opponents | hallieb02 (1st place) subhamsd (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |