| Race Result Details | 
| Racer | HSS (⌐■_■) (111+) (homo_sapien_district_9) | 
| Race Number | 8274 | 
| Date | Thu, 14 Aug 2025 6:05:36 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 2nd place (out of 4) | 
| Opponents | sector7 (3rd place) sh1gure (1st place) | 
Text typed:
| To be, or not to be: that is the question: whether 'tis nobler in the mind to suffer the slings and arrows of outrageous fortune, or to take arms against a sea of troubles, and by opposing end them?— (book)
          by William Shakespeare
          (see stats) |