| Race Result Details | 
| Racer | maroon (hofgalmir) | 
| Race Number | 4363 | 
| Date | Fri, 19 Apr 2024 18:42:51 | 
| Speed | 99 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | _rrottingg_ (3rd place) irenexko (2nd place) jaden316 (5th place) swietlikkielce (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |