| Race Result Details | 
| Racer | hittoesan (hittoesan) | 
| Race Number | 126 | 
| Date | Mon, 20 Nov 2023 16:46:46 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | ahmad_sayadi2 (4th place) jakeinabox (2nd place) utsab987 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |