| Race Result Details | 
| Racer | hndrprmn_ (hendrapermana) | 
| Race Number | 27398 | 
| Date | Sat, 5 Oct 2024 9:06:20 | 
| Speed | 112 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | dkim00 (2nd place) raskreia_1 (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |