| Race Result Details | 
| Racer | HadiToori (haditoori) | 
| Race Number | 19612 | 
| Date | Fri, 10 May 2024 11:28:50 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 4th place (out of 4) | 
| Opponents | pierye (2nd place) ppantnt (1st place) sh1loof2 (3rd place) | 
Text typed:
| As to my own part, having turned my thoughts for many years upon this important subject, and maturely weighed the several schemes of other projectors, I have always found them grossly mistaken in their computation.— (book)
          by Jonathan Swift
          (see stats) |