| Race Result Details | 
| Racer | grixern (grixern) | 
| Race Number | 95 | 
| Date | Mon, 29 Jan 2024 13:45:54 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 97.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | brainxd (2nd place) justiceex (1st place) smichaelino (5th place) vividus (3rd place) | 
Text typed:
| It wasn't always so clear, but the Rust programming language is fundamentally about empowerment: no matter what kind of code you are writing now, Rust empowers you to reach farther, to program with confidence in a wider variety of domains than you did before.— (other)
          by Steve Klabnik and Carol Nichols
          (see stats) |