| Race Result Details | 
| Racer | grinder026 (grinder026) | 
| Race Number | 195 | 
| Date | Tue, 29 Oct 2024 19:05:33 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 4th place (out of 5) | 
| Opponents | etlon17 (5th place) oneguardsam (2nd place) saraf2002 (3rd place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |