| Race Result Details | 
| Racer | Ryan (ggracer168) | 
| Race Number | 608 | 
| Date | Mon, 11 Aug 2025 18:22:15 | 
| Speed | 89 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bobby7564 (3rd place) plebber_typing (1st place) ummena (4th place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |