| Race Result Details | 
| Racer | ᗜmagnesiumᗜ (free_palestine247) | 
| Race Number | 398 | 
| Date | Tue, 23 Jul 2024 19:21:25 | 
| Speed | 48 WPM  Try to beat? | 
| Accuracy | 91.5% | 
| Rank | 5th place (out of 5) | 
| Opponents | jj_44094 (4th place) mirukimiru (1st place) saqib733 (2nd place) sonounnopalito (3rd place) | 
Text typed:
| Quiet and willing to do whatever anyone else wanted, she was often favorably compared to a shadow.— (book)
          by David Sedaris
          (see stats) |