| Race Result Details | 
| Racer | Frank (frank1010_) | 
| Race Number | 12419 | 
| Date | Sat, 19 Oct 2024 11:00:05 | 
| Speed | 52 WPM  Try to beat? | 
| Accuracy | 92.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | learner212 (1st place) patricxyz (4th place) prome_theus (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |