| Race Result Details | 
| Racer | accuracy (fghgk3478) | 
| Race Number | 1371 | 
| Date | Mon, 23 Jun 2025 8:59:11 | 
| Speed | 107 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 1st place (out of 5) | 
| Opponents | 1714245ctk41 (3rd place) ayhamgh (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |