| Race Result Details | 
| Racer | fez (fez96) | 
| Race Number | 1111 | 
| Date | Fri, 4 Oct 2024 8:30:51 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 1st place (out of 5) | 
| Opponents | manishkhatik123 (4th place) williamsidseb08 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |