| Race Result Details | 
| Racer | NoName (exyyx) | 
| Race Number | 2530 | 
| Date | Thu, 21 Nov 2024 19:49:59 | 
| Speed | 114 WPM  Try to beat? | 
| Accuracy | 98.8% | 
| Rank | 1st place (out of 5) | 
| Opponents | 0x13ba (2nd place) chkhikvanormelia (3rd place) iloveorn (5th place) rjmaya (4th place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |