| Race Result Details | 
| Racer | asdfh (dz910152) | 
| Race Number | 6386 | 
| Date | Thu, 25 Apr 2024 16:06:48 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 94.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | baki160 (3rd place) mrzachypants (2nd place) musbeyy (1st place) tikava (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |