| Race Result Details | 
| Racer | diganta (dsd004) | 
| Race Number | 136 | 
| Date | Wed, 15 Jan 2025 5:23:42 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 3rd place (out of 5) | 
| Opponents | rara_rahul (2nd place) slowtyper8008 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |