| Race Result Details | 
| Racer | Drizeb (drizeb_) | 
| Race Number | 2 | 
| Date | Tue, 31 Dec 2024 19:27:15 | 
| Speed | 47 WPM  Try to beat? | 
| Accuracy | 92.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | abdogad (4th place) kelde (3rd place) mmojha19 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |