| Race Result Details | 
| Racer | Derrick (derrickhnguyen) | 
| Race Number | 222 | 
| Date | Thu, 11 Jan 2024 0:03:32 | 
| Speed | 103 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | mightymoistmango (3rd place) minngu75847 (4th place) smelliott69 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |