| Race Result Details | 
| Racer | Deeda (deedastudies) | 
| Race Number | 2222 | 
| Date | Wed, 28 Aug 2024 14:23:40 | 
| Speed | 51 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | hawa00 (2nd place) paladinwithashotgun (3rd place) terex (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |