| Race Result Details | 
| Racer | dylan (dbfilmm) | 
| Race Number | 3489 | 
| Date | Wed, 12 Jun 2024 2:42:20 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 4) | 
| Opponents | speedyant (1st place) willnotreveal (3rd place) zanniesls (2nd place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |