| Race Result Details | 
| Racer | dayvson (dayvson31) | 
| Race Number | 4 | 
| Date | Fri, 6 Dec 2024 20:30:03 | 
| Speed | 52 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 9th place (out of 10) | 
| Opponents | cesaroliveira (8th place) devitu (5th place) jonpho (10th place) mollyllom (6th place) rwasilewski (2nd place) titusgj (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |