| Race Result Details | 
| Racer | Corgetta (corgetta) | 
| Race Number | 140 | 
| Date | Thu, 28 Mar 2024 14:54:49 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 94.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | edriiii14 (3rd place) josephb20252 (1st place) rtupps (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |