| Race Result Details | 
| Racer | Combinatorics (combinatorics) | 
| Race Number | 146 | 
| Date | Tue, 3 Dec 2024 7:57:43 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 4th place (out of 4) | 
| Opponents | 10wpm_in_2022 (3rd place) bumgarner420 (2nd place) spidergrass (1st place) | 
Text typed:
| I kissed her cheek as she turned it to me. I think I would have gone through a great deal to kiss her cheek. But, I felt that the kiss was given to the coarse common boy as a piece of money might have been, and that it was worth nothing.— (book)
          by Charles Dickens
          (see stats) |