| Race Result Details | 
| Racer | claire (colivia_) | 
| Race Number | 134 | 
| Date | Fri, 20 Dec 2024 16:18:34 | 
| Speed | 73 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | benson_r (3rd place) michael2025 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |