| Race Result Details | 
| Racer | Code (codeiii) | 
| Race Number | 882 | 
| Date | Wed, 7 Feb 2024 13:35:03 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 2nd place (out of 5) | 
| Opponents | __rachit__ (3rd place) _anand (1st place) rahul_pal (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |