| Race Result Details | 
| Racer | Chris (chrisnob) | 
| Race Number | 10127 | 
| Date | Sat, 22 Jun 2024 12:12:47 | 
| Speed | 112 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | anguelo_canary (4th place) chris_dvorak (2nd place) goblin4122 (3rd place) | 
Text typed:
| I was standing all alone in the world outside. You were searching for a place to hide. Lost and lonely, now you've given me the will to survive. When we're hungry, love will keep us alive.— (song)
          by Eagles
          (see stats) |