| Race Result Details | 
| Racer | Chirantha Jayampath Kurukulasuriya (chira99) | 
| Race Number | 15 | 
| Date | Mon, 29 Apr 2024 9:50:47 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 2nd place (out of 4) | 
| Opponents | supzuroke (1st place) | 
Text typed:
| She was at that modulating point between indifference and love, at the stage called having a fancy for. It occurs once in the history of the most gigantic passions, and it is a period when they are in the hands of the weakest will.— (book)
          by Thomas Hardy
          (see stats) |