| Race Result Details | 
| Racer | Cesar (cesaroliveira) | 
| Race Number | 11 | 
| Date | Fri, 6 Dec 2024 20:30:02 | 
| Speed | 53 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 8th place (out of 10) | 
| Opponents | dayvson31 (9th place) devitu (5th place) jonpho (10th place) mollyllom (6th place) rwasilewski (2nd place) titusgj (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |