| Race Result Details | 
| Racer | d\img src=x onerror=alert(1) (cadis_) | 
| Race Number | 15412 | 
| Date | Sun, 15 Jun 2025 20:32:07 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 3rd place (out of 4) | 
| Opponents | standleyl (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |