| Race Result Details | 
| Racer | goodnightgg (brainzhao) | 
| Race Number | 170 | 
| Date | Wed, 9 Oct 2024 19:16:31 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 2nd place (out of 4) | 
| Opponents | hxscxx (1st place) mrtrollingpanda (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |