| Race Result Details | 
| Racer | bobby (bobby7564) | 
| Race Number | 12588 | 
| Date | Thu, 8 Aug 2024 15:42:13 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | ebenezer13579 (1st place) scrunge (2nd place) squishmaus (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |