| Race Result Details | 
| Racer | binaypau (binaypau) | 
| Race Number | 6142 | 
| Date | Sun, 16 Feb 2025 7:04:39 | 
| Speed | 89 WPM  Try to beat? | 
| Accuracy | 99.2% | 
| Rank | 2nd place (out of 5) | 
| Opponents | ankitthegreat (5th place) jplayin (1st place) spen12 (3rd place) vividkun (4th place) | 
Text typed:
| We all have such fateful objects - it may be a recurrent landscape in one case, a number in another - carefully chosen by the gods to attract events of specific significance for us: here shall John always stumble; there shall Jane's heart always break.— (book)
          by Vladimir Nabokov
          (see stats) |