| Race Result Details | 
| Racer | ben10frfr (ben10frfr) | 
| Race Number | 40 | 
| Date | Mon, 30 Sep 2024 20:05:21 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 1st place (out of 5) | 
| Opponents | bobscar12 (4th place) sethfry1234 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |