| Race Result Details | 
| Racer | BeetleSpoon (beetlespoon2770) | 
| Race Number | 23 | 
| Date | Thu, 30 Oct 2025 2:40:18 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 5th place (out of 8) | 
| Opponents | aleppo1 (1st place) ilijilili (4th place) magg_y (2nd place) majeeeks69 (3rd place) sydddddd (8th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |