| Race Result Details | 
| Racer | MACH XKO (axeko) | 
| Race Number | 3 | 
| Date | Tue, 2 Jul 2024 13:14:06 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | chris7ka (2nd place) minheemaster (1st place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |