| Race Result Details | 
| Racer | Avinash (avi0308) | 
| Race Number | 2014 | 
| Date | Sat, 17 Feb 2024 14:25:10 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 1st place (out of 5) | 
| Opponents | carnivorace (2nd place) sungodnika69 (5th place) typeracerkunal (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |