| Race Result Details | 
| Racer | Atreides (atreidaus) | 
| Race Number | 1632 | 
| Date | Wed, 26 Mar 2025 7:55:31 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | daman1243 (3rd place) psychobunny (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |